Period
Filters
Live
Synced 09:42 EDT
Source: Snowflake / RETAIL_PROD
Sales overview
Q · sales_v18
14 widgets·Owner: FP&A Team·Modified Apr 26
Net Revenue
$1.84B
↑+8.4% YoY
Comp Sales
+4.2%
↑+120 bps vs plan
Transactions
42.1M
↑+3.1% YoY
Avg Basket
$43.71
↑+5.1% YoY
Digital Mix
28.6%
↑+340 bps YoY
Loyalty Members
14.3M
↑+18% YoY
Trend · Daily
Net revenue vs plan, 90-day window
Composition
Channel mix
Categories
Revenue by department
Top performers
Stores ranked by Q1 revenue
| Store | City | Region | Revenue | Comp % | Conv % |
|---|---|---|---|---|---|
| #1042 Manhattan Flagship | New York, NY | NE | $28.4M | +8.1% | 34.2% |
| #1218 LA Westfield | Los Angeles, CA | W | $24.6M | +1.2% | 28.6% |
| #1004 Chicago River North | Chicago, IL | MW | $22.8M | +5.4% | 31.4% |
| #1421 Miami Aventura | Miami, FL | SE | $21.2M | +7.8% | 32.8% |
| #1156 Dallas NorthPark | Dallas, TX | SW | $19.8M | +4.6% | 30.1% |
| #1162 Houston Galleria | Houston, TX | SW | $19.2M | +0.8% | 27.4% |
| #1308 Atlanta Buckhead | Atlanta, GA | SE | $18.4M | +6.1% | 29.8% |
| #1089 Boston Back Bay | Boston, MA | NE | $17.6M | +4.2% | 31.2% |
| #1212 Seattle Downtown | Seattle, WA | W | $16.8M | -1.4% | 26.8% |
| #1199 Phoenix Scottsdale | Phoenix, AZ | SW | $16.2M | +3.6% | 28.4% |
Geography
Regional performance
| Region | Stores | Revenue | Comp | Trend |
|---|---|---|---|---|
| Northeast | 98 | $486M | +5.8% | Strong |
| Southeast | 112 | $524M | +6.2% | Strong |
| Midwest | 94 | $398M | +3.1% | On plan |
| Southwest | 62 | $268M | +1.4% | Soft |
| West | 46 | $164M | -2.1% | Declining |
Marketing
Promotional ROI
| Campaign | Lift | Margin | ROI | Status |
|---|---|---|---|---|
| Winter Clearance | +22% | -3.2 pts | 3.1x | Closed |
| Loyalty 2X Points | +14% | -0.4 pts | 5.8x | Active |
| Easter Promo | +9% | -1.8 pts | 2.4x | Closed |
| BOGO Apparel | +31% | -6.1 pts | 1.6x | Review |
| Free Shipping Wk | +18% | -2.4 pts | 2.9x | Closed |
Gross Margin
38.2%
↑+60 bps YoY
Operating Inc
$162M
↑+11.3% YoY
Net Income
$108M
↑+9.1% YoY
EBITDA Margin
11.4%
↑+40 bps YoY
Free Cash Flow
$94M
↑+$22M YoY
Net Debt / EBITDA
1.1x
↓-0.2x YoY
Profit and Loss · Q1 2026
P&L statement, actual vs budget vs prior year
| Line Item ($M) | Q1 26 Act | Q1 26 Bud | Var $ | Var % | Q1 25 | YoY % |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Gross Sales | 1,912.4 | 1,860.0 | +52.4 | +2.8% | 1,768.2 | +8.2% |
| Returns and Allowances | (72.1) | (72.0) | (0.1) | (0.1%) | (68.9) | (4.6%) |
| Net Revenue | 1,840.3 | 1,788.0 | +52.3 | +2.9% | 1,699.3 | +8.3% |
| Cost of Goods Sold | (1,137.3) | (1,113.4) | (23.9) | (2.1%) | (1,058.4) | (7.5%) |
| Gross Profit | 703.0 | 674.6 | +28.4 | +4.2% | 640.9 | +9.7% |
| Gross Margin % | 38.2% | 37.7% | +50 bps | 37.7% | +50 bps | |
| Operating Expenses | ||||||
| Store Labor | (218.4) | (214.0) | (4.4) | (2.1%) | (206.1) | (6.0%) |
| Rent and Occupancy | (112.6) | (112.0) | (0.6) | (0.5%) | (108.4) | (3.9%) |
| Marketing and Advertising | (48.2) | (46.0) | (2.2) | (4.8%) | (43.1) | (11.8%) |
| Logistics and Distribution | (72.4) | (70.5) | (1.9) | (2.7%) | (68.2) | (6.2%) |
| Technology and Digital | (31.8) | (30.0) | (1.8) | (6.0%) | (26.4) | (20.5%) |
| Corporate G&A | (58.1) | (58.5) | +0.4 | +0.7% | (55.9) | (3.9%) |
| Total Operating Expenses | (541.5) | (531.0) | (10.5) | (2.0%) | (508.1) | (6.6%) |
| Operating Income (EBIT) | 161.5 | 143.6 | +17.9 | +12.5% | 132.8 | +21.6% |
| Operating Margin % | 8.8% | 8.0% | +80 bps | 7.8% | +100 bps | |
| Depreciation and Amortization | (48.6) | (48.0) | (0.6) | (1.3%) | (46.2) | (5.2%) |
| EBITDA | 210.1 | 191.6 | +18.5 | +9.7% | 179.0 | +17.4% |
| Interest Expense | (18.4) | (18.5) | +0.1 | +0.5% | (17.6) | (4.5%) |
| Other Income | 2.1 | 1.5 | +0.6 | +40.0% | 1.8 | +16.7% |
| Pre-Tax Income | 145.2 | 126.6 | +18.6 | +14.7% | 117.0 | +24.1% |
| Income Tax (24%) | (36.8) | (31.6) | (5.2) | (16.5%) | (28.0) | (31.4%) |
| Net Income | 108.4 | 95.0 | +13.4 | +14.1% | 89.0 | +21.8% |
| Net Margin % | 5.9% | 5.3% | +60 bps | 5.2% | +70 bps | |
Trend · Quarterly
Revenue and EBITDA, last 8 quarters
Bridge
Operating margin walk, Q1 25 to Q1 26
Composition
OpEx mix
Cash · Q1 2026
Cash flow summary and capital structure
| Operating Cash Flow | $148.2M |
| Capital Expenditures | ($54.6M) |
| Free Cash Flow | $93.6M |
| Debt Service | ($28.0M) |
| Dividends Paid | ($22.4M) |
| Share Buybacks | ($35.0M) |
| Net Change in Cash | $8.2M |
| Cash and Equivalents (EoQ) | $412.8M |
| Total Debt | $1,240.0M |
Forecast · FY 2026
Full-year forecast vs guidance range
| Metric | FY26 Guidance | FY26 Forecast | vs High End | Confidence |
|---|---|---|---|---|
| Net Revenue | $7.55B to $7.75B | $7.78B | Above | High |
| Comp Sales | +2.0% to +3.5% | +3.8% | Above | High |
| Gross Margin | 37.5% to 38.0% | 38.1% | Above | Medium |
| Operating Margin | 8.0% to 8.5% | 8.6% | Above | Medium |
| Diluted EPS | $3.85 to $4.05 | $4.12 | Above | Medium |
| CapEx | $240M to $260M | $252M | In range | High |
| Net New Stores | 14 to 18 | 16 | In range | High |
Stores
412
↑+8 net YTD
Sales / Sq Ft
$486
↑+4.8% YoY
Labor Productivity
$214/h
↑+3.2% YoY
Shrink Rate
1.8%
↑+10 bps YoY
On-Time Delivery
96.4%
↑+90 bps YoY
NPS
+52
↑+4 pts YoY
Footprint
Store density and sales productivity
Labor
Weekly labor hours, actual vs plan
Logistics
Distribution center utilization
| Location | Capacity | Q1 Out | Util | Status |
|---|---|---|---|---|
| DC-001 Chicago, IL (HQ) | 8.4M | 7.2M | 85.7% | Healthy |
| DC-002 Dallas, TX | 6.8M | 6.1M | 89.7% | Near cap |
| DC-003 Atlanta, GA | 7.2M | 6.4M | 88.9% | Near cap |
| DC-004 Allentown, PA | 5.4M | 4.2M | 77.8% | Healthy |
| DC-005 Reno, NV | 4.6M | 3.8M | 82.6% | Healthy |
| DC-006 Memphis, TN | 4.0M | 1.4M | 35.0% | Ramping |
Experience
NPS by channel
In-store
+58
Digital
+46
Curbside Pickup
+64
Delivery
+42
Customer Service
+54
Returns
+32
Incidents · Q1 2026
Operational issues and resolution status
| Issue | Stores | Impact | Owner | Status |
|---|---|---|---|---|
| POS system outage (Feb 14) | 62 | $2.4M | IT Infra | Resolved |
| Cold chain failure (SE) | 14 | $1.8M | Logistics | Resolved |
| Staffing shortage (West) | 38 | $3.2M | HR Ops | Active |
| Carrier delays (CA winter) | 22 | $1.1M | Logistics | Resolved |
| Apparel shrink elevation | 87 | $4.6M | Loss Prev | Active |
HR Snapshot
Headcount and workforce KPIs
| Total Headcount | 48,200 |
| Store Associates | 39,400 |
| DC and Logistics | 5,800 |
| Corporate | 3,000 |
| Annualized Turnover | 42% |
| Open Positions | 1,840 |
| Avg Hourly Wage | $18.40 |
| Training Hours / FTE | 22 |
| Safety Incident Rate | 2.1 / 100 FTE |
Total Inventory
$1.62B
↑+6.8% YoY
Turns
7.1x
↑+0.3 vs PY
Days on Hand
51.4
↓-2.2 days YoY
Stockout
2.4%
↓-40 bps YoY
Sell-Through
82.6%
↑+180 bps YoY
Markdown
11.2%
↓-60 bps YoY
Health · By category
Inventory split by health bucket
Aging
Stock by days on hand
Velocity
Top SKUs by weekly turn
| SKU | Category | Wk Sales | Cover |
|---|---|---|---|
| SKU-410921 Premium Coffee 12oz | Grocery | 142,400 | 4.8 wks |
| SKU-318422 House Brand Detergent | HBA | 98,200 | 5.2 wks |
| SKU-204188 Basic Crew Sock 6pk | Apparel | 76,800 | 4.1 wks |
| SKU-512011 Wireless Earbuds Std | Electronics | 42,100 | 2.3 wks |
| SKU-318599 Cleaning Wipes 75ct | HBA | 89,400 | 4.8 wks |
| SKU-204402 Spring Tee Cotton | Apparel | 64,200 | 2.9 wks |
Risk · Excess inventory
Slow movers requiring action
| Group | Stock | DOH | Action |
|---|---|---|---|
| Winter Outerwear | $18.4M | 128 | Markdown 40% |
| Holiday Decor | $8.2M | 216 | Liquidate |
| Smart Home Hub G2 | $6.8M | 142 | Bundle |
| Specialty Tea | $3.1M | 98 | Reorder pause |
| Fitness Equipment | $11.2M | 112 | Markdown 25% |
| Outdoor Furniture | $14.6M | 94 | Hold |
Availability
Stockout trend by category, weekly
Supply
Vendor performance, top 8 by spend
| Vendor | Spend | OTIF | Grade |
|---|---|---|---|
| Acme Foods Co | $184M | 98.2% | A |
| Global Apparel Mfg | $142M | 94.1% | A |
| HouseHold Brands | $118M | 96.8% | A |
| TechWare Distribution | $96M | 88.4% | B |
| FreshHarvest Produce | $88M | 99.1% | A |
| HomeGoods Trading | $72M | 91.2% | B |
| Beauty Brands Inc | $64M | 95.4% | A |
| Sportswear Direct | $48M | 82.1% | C |
Query · sales_v18.sql
Rows · 4.2M scanned
Latency · 1.4s
Cache · warm
v 2.18.4
© ACME BI